<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My experience at Barcamp Delhi</title>
	<atom:link href="http://rake.sh/blog/2006/03/06/my-experience-at-barcamp-delhi/feed/" rel="self" type="application/rss+xml" />
	<link>http://rake.sh/blog/2006/03/06/my-experience-at-barcamp-delhi/</link>
	<description>Rakesh\</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:21:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rakesh Agrawal&#38;#8217;s Blog &#38;#187; Americans own a lot of TVs</title>
		<link>http://rake.sh/blog/2006/03/06/my-experience-at-barcamp-delhi/comment-page-1/#comment-199</link>
		<dc:creator>Rakesh Agrawal&#38;#8217;s Blog &#38;#187; Americans own a lot of TVs</dc:creator>
		<pubDate>Thu, 28 Sep 2006 02:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://rake.sh/blog/?p=63#comment-199</guid>
		<description>[...] When I happened to be in Delhi for Barcamp Delhi earlier this year, I gave a short presentation on SnapStream and during that presentation, I took an informal poll on how much time poeple in the audience spent watching TV.  I don&#8217;t remember the exact numbers but the numbers were really low and people were shocked to hear how much television the average American watches (4 hours per day for adult men, 5 hours per day for adult women).  Well, as another data point for our country&#8217;s addiction/obsession with television, the average American household now has more televisions than people. [...]</description>
		<content:encoded><![CDATA[<p>[...] When I happened to be in Delhi for Barcamp Delhi earlier this year, I gave a short presentation on SnapStream and during that presentation, I took an informal poll on how much time poeple in the audience spent watching TV.  I don&#38;#8217;t remember the exact numbers but the numbers were really low and people were shocked to hear how much television the average American watches (4 hours per day for adult men, 5 hours per day for adult women).  Well, as another data point for our country&#38;#8217;s addiction/obsession with television, the average American household now has more televisions than people. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manu Sharma</title>
		<link>http://rake.sh/blog/2006/03/06/my-experience-at-barcamp-delhi/comment-page-1/#comment-198</link>
		<dc:creator>Manu Sharma</dc:creator>
		<pubDate>Wed, 08 Mar 2006 09:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://rake.sh/blog/?p=63#comment-198</guid>
		<description>Good Summary of your experience. It was an amazing experience for all of us.</description>
		<content:encoded><![CDATA[<p>Good Summary of your experience. It was an amazing experience for all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinu</title>
		<link>http://rake.sh/blog/2006/03/06/my-experience-at-barcamp-delhi/comment-page-1/#comment-197</link>
		<dc:creator>vinu</dc:creator>
		<pubDate>Wed, 08 Mar 2006 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://rake.sh/blog/?p=63#comment-197</guid>
		<description>ur photos at
&lt;a HREF=&quot;http://www.flickr.com/photos/vinu/108919560&quot; rel=&quot;nofollow&quot;&gt;one&lt;/A&gt;
&lt;a HREF=&quot;http://www.flickr.com/photos/vinu/108903824&quot; rel=&quot;nofollow&quot;&gt;you flickring :-)&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>ur photos at<br />
<a HREF="http://www.flickr.com/photos/vinu/108919560" rel="nofollow">one</a><br />
<a HREF="http://www.flickr.com/photos/vinu/108903824" rel="nofollow">you flickring <img src='http://rake.sh/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

