<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chrome browser share in the past 2 weeks</title>
	<atom:link href="http://rake.sh/blog/2009/04/03/chrome-browser-share-in-the-past-2-weeks/feed/" rel="self" type="application/rss+xml" />
	<link>http://rake.sh/blog/2009/04/03/chrome-browser-share-in-the-past-2-weeks/</link>
	<description>Rakesh\</description>
	<lastBuildDate>Tue, 17 Apr 2012 16:58:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: DaveZatz</title>
		<link>http://rake.sh/blog/2009/04/03/chrome-browser-share-in-the-past-2-weeks/comment-page-1/#comment-4223</link>
		<dc:creator>DaveZatz</dc:creator>
		<pubDate>Sat, 04 Apr 2009 15:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://rake.sh/blog/?p=510#comment-4223</guid>
		<description>Thanks for the tip/study, Rakesh. I tweeted my results: http://twitter.com/davezatz/status/1449681892

5.11% Chrome usage; Firefox #1 @ 42.86%.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip/study, Rakesh. I tweeted my results: <a href="http://twitter.com/davezatz/status/1449681892" rel="nofollow">http://twitter.com/davezatz/status/1449681892</a></p>
<p>5.11% Chrome usage; Firefox #1 @ 42.86%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rakesh</title>
		<link>http://rake.sh/blog/2009/04/03/chrome-browser-share-in-the-past-2-weeks/comment-page-1/#comment-4221</link>
		<dc:creator>rakesh</dc:creator>
		<pubDate>Fri, 03 Apr 2009 23:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://rake.sh/blog/?p=510#comment-4221</guid>
		<description>Yes, that&#039;s a good guess on why we get the number of IE users that we do.  In general, we maybe just attract a different category of tech-savvy user.  You probably get more web early adopters, *.snapstream.com maybe gets a more general early adopter / AV enthusiast?</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s a good guess on why we get the number of IE users that we do.  In general, we maybe just attract a different category of tech-savvy user.  You probably get more web early adopters, *.snapstream.com maybe gets a more general early adopter / AV enthusiast?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cutts</title>
		<link>http://rake.sh/blog/2009/04/03/chrome-browser-share-in-the-past-2-weeks/comment-page-1/#comment-4220</link>
		<dc:creator>Matt Cutts</dc:creator>
		<pubDate>Fri, 03 Apr 2009 23:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://rake.sh/blog/?p=510#comment-4220</guid>
		<description>Interesting! You have a pretty tech-savvy blog, so I&#039;m a little surprised that IE shows up so highly. I wonder if the fact that Beyond TV runs on Windows means that you get more Windows users?</description>
		<content:encoded><![CDATA[<p>Interesting! You have a pretty tech-savvy blog, so I&#8217;m a little surprised that IE shows up so highly. I wonder if the fact that Beyond TV runs on Windows means that you get more Windows users?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

