<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rakesh Agrawal's Blog</title>
	<atom:link href="http://rake.sh/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rake.sh/blog</link>
	<description>Rakesh\</description>
	<lastBuildDate>Tue, 17 Apr 2012 16:58:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 12 year old: &#8220;This is MY life, and I shouldn’t suffer from not having a Mac&#8221; by soham</title>
		<link>http://rake.sh/blog/2012/03/31/12-year-old-this-is-my-life-and-i-shouldnt-suffer-from-not-having-a-mac/comment-page-1/#comment-6078</link>
		<dc:creator>soham</dc:creator>
		<pubDate>Tue, 17 Apr 2012 16:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://rake.sh/blog/?p=857#comment-6078</guid>
		<description>i agree with number 1.  i switched from PC&#039;s to Mac&#039;s when i started making movies.</description>
		<content:encoded><![CDATA[<p>i agree with number 1.  i switched from PC&#8217;s to Mac&#8217;s when i started making movies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick running update by soham</title>
		<link>http://rake.sh/blog/2012/03/19/quick-running-update/comment-page-1/#comment-5981</link>
		<dc:creator>soham</dc:creator>
		<pubDate>Fri, 23 Mar 2012 14:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://rake.sh/blog/?p=829#comment-5981</guid>
		<description>looking good, buddy.  let&#039;s plan a central park run next time you&#039;re in town.  the trail is much nicer on the knees than the road.</description>
		<content:encoded><![CDATA[<p>looking good, buddy.  let&#8217;s plan a central park run next time you&#8217;re in town.  the trail is much nicer on the knees than the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machine that replaces railroad ties (video) by Aniket Ray</title>
		<link>http://rake.sh/blog/2012/01/24/machine-that-replaces-railroad-ties-video/comment-page-1/#comment-5475</link>
		<dc:creator>Aniket Ray</dc:creator>
		<pubDate>Sun, 29 Jan 2012 14:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://rake.sh/blog/?p=823#comment-5475</guid>
		<description>Where was this taken? Houston? Looks an interesting machine.</description>
		<content:encoded><![CDATA[<p>Where was this taken? Houston? Looks an interesting machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographs of the Houston Marathon should be &#8220;crowd-sourced&#8221; by rakesh</title>
		<link>http://rake.sh/blog/2012/01/16/photographs-of-the-houston-marathon-should-be-crowd-sourced/comment-page-1/#comment-5424</link>
		<dc:creator>rakesh</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://rake.sh/blog/?p=817#comment-5424</guid>
		<description>Thanks Soham! It was fun-- and I can walk up stairs again. :-)</description>
		<content:encoded><![CDATA[<p>Thanks Soham! It was fun&#8211; and I can walk up stairs again. <img src='http://rake.sh/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographs of the Houston Marathon should be &#8220;crowd-sourced&#8221; by soham</title>
		<link>http://rake.sh/blog/2012/01/16/photographs-of-the-houston-marathon-should-be-crowd-sourced/comment-page-1/#comment-5423</link>
		<dc:creator>soham</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://rake.sh/blog/?p=817#comment-5423</guid>
		<description>all geeking out aside, congrats on the run!  that&#039;s a terrific accomplishment!</description>
		<content:encoded><![CDATA[<p>all geeking out aside, congrats on the run!  that&#8217;s a terrific accomplishment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographs of the Houston Marathon should be &#8220;crowd-sourced&#8221; by rakesh</title>
		<link>http://rake.sh/blog/2012/01/16/photographs-of-the-houston-marathon-should-be-crowd-sourced/comment-page-1/#comment-5414</link>
		<dc:creator>rakesh</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://rake.sh/blog/?p=817#comment-5414</guid>
		<description>Ed, a friend of mine suggested the Photosynth idea on Facebook-- that would be wild, wouldn&#039;t it? I think the blocker on a lot of these ideas is making it easy to upload photographs. It&#039;s still such a pain for the average person to get photographs off their camera and uploaded to the web!</description>
		<content:encoded><![CDATA[<p>Ed, a friend of mine suggested the Photosynth idea on Facebook&#8211; that would be wild, wouldn&#8217;t it? I think the blocker on a lot of these ideas is making it easy to upload photographs. It&#8217;s still such a pain for the average person to get photographs off their camera and uploaded to the web!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographs of the Houston Marathon should be &#8220;crowd-sourced&#8221; by rakesh</title>
		<link>http://rake.sh/blog/2012/01/16/photographs-of-the-houston-marathon-should-be-crowd-sourced/comment-page-1/#comment-5413</link>
		<dc:creator>rakesh</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://rake.sh/blog/?p=817#comment-5413</guid>
		<description>Sara: I hadn&#039;t heard of Zooniverse-- Amazon&#039;s Mechanical Turk could be used too for human transcription of bib numbers. Let me know when you launch your manuscript transcription thing-- sounds interesting!</description>
		<content:encoded><![CDATA[<p>Sara: I hadn&#8217;t heard of Zooniverse&#8211; Amazon&#8217;s Mechanical Turk could be used too for human transcription of bib numbers. Let me know when you launch your manuscript transcription thing&#8211; sounds interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographs of the Houston Marathon should be &#8220;crowd-sourced&#8221; by Ed Kohler</title>
		<link>http://rake.sh/blog/2012/01/16/photographs-of-the-houston-marathon-should-be-crowd-sourced/comment-page-1/#comment-5412</link>
		<dc:creator>Ed Kohler</dc:creator>
		<pubDate>Thu, 19 Jan 2012 00:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://rake.sh/blog/?p=817#comment-5412</guid>
		<description>Great idea. With the location data found in many images together with time stamps, it would also be possible to find photos from when a runner was passing a given location. Microsoft Photosynth might be able to build a cool course out of the photos.</description>
		<content:encoded><![CDATA[<p>Great idea. With the location data found in many images together with time stamps, it would also be possible to find photos from when a runner was passing a given location. Microsoft Photosynth might be able to build a cool course out of the photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographs of the Houston Marathon should be &#8220;crowd-sourced&#8221; by Sara Brumfield</title>
		<link>http://rake.sh/blog/2012/01/16/photographs-of-the-houston-marathon-should-be-crowd-sourced/comment-page-1/#comment-5406</link>
		<dc:creator>Sara Brumfield</dc:creator>
		<pubDate>Wed, 18 Jan 2012 15:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://rake.sh/blog/?p=817#comment-5406</guid>
		<description>Funny, but this is basically a transcription problem.  (Which Ben has been working on for 6+ years now.)  If the images aren&#039;t machine-transcribable, you could do it with real people pretty easily with the &lt;a href=&quot;https://www.zooniverse.org/&quot; rel=&quot;nofollow&quot;&gt;Zooniverse&lt;/a&gt; platform.

Stay tuned...  we are working on turning manuscript-transcription-as-hobby into manuscript-transcription-as-a-full-time-product-business.</description>
		<content:encoded><![CDATA[<p>Funny, but this is basically a transcription problem.  (Which Ben has been working on for 6+ years now.)  If the images aren&#8217;t machine-transcribable, you could do it with real people pretty easily with the <a href="https://www.zooniverse.org/" rel="nofollow">Zooniverse</a> platform.</p>
<p>Stay tuned&#8230;  we are working on turning manuscript-transcription-as-hobby into manuscript-transcription-as-a-full-time-product-business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographs of the Houston Marathon should be &#8220;crowd-sourced&#8221; by rakesh</title>
		<link>http://rake.sh/blog/2012/01/16/photographs-of-the-houston-marathon-should-be-crowd-sourced/comment-page-1/#comment-5390</link>
		<dc:creator>rakesh</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://rake.sh/blog/?p=817#comment-5390</guid>
		<description>First, I doubt they make very much for the race organizers-- the price to download the 8 photographs that Brightroom took of me: $70. And then individual prints are in the $7-15 neighborhood!  I&#039;m guessing that the value the race organizers would get out the race greater promotion of the race (ie they could get Aramco to pay more for sponsorship!) would exceed what they make sharing revenue with Brightroom.</description>
		<content:encoded><![CDATA[<p>First, I doubt they make very much for the race organizers&#8211; the price to download the 8 photographs that Brightroom took of me: $70. And then individual prints are in the $7-15 neighborhood!  I&#8217;m guessing that the value the race organizers would get out the race greater promotion of the race (ie they could get Aramco to pay more for sponsorship!) would exceed what they make sharing revenue with Brightroom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

