My Dad’s a diehard Palm Treo user. It’s just what he’s familiar with, so as much as I’d like to upgrade him from his Palm Treo 680 to an iPhone, I think he’d really miss not having a keyboard. So I’m thinking about switching him to a Palm Treo Pro to minimize the switching cost. Couldn’t find a god comparison of the two devices so here’s one:
Palm Treo 680 | Palm Treo Pro | |
Dimensions | 2.3″ x 4.4″ x 0.8″ | 2.4″ x 4.5″ x 0.5″ |
Weight | 5.5 oz | 4.7 oz |
Software | Palm OS | Windows Mobile |
Network | GSM/GPRS Edge (quad band GSM) | GSM/GPRS Edge (quad band GSM) + 3G HSDPA/UMTS |
Processor | 312MHz Intel® | 400MHz Qualcomm® MSM7201 |
Screen size | 2.75″ diagonal (320×320) | 3.5″ diagonal (320×320) (source) |
GPS | No | Yes |
Wi-fi | No | Yes (802.11b/g) |
Built-in chat | No | Yes (on Wi-Fi only) |
Connectors | Power: proprietary Palm connector Headphone: proprietary 2.5mm |
Power: micro-USB (same as Blackberry, etc) Headphone: standard 3.5mm |
(Actually, I did find a comparison of all Palm devices, including the Treo 680 and the Treo Pro, on Palm’s site, but it didn’t have all the information I was looking for and had some annoying quirks… like rather than list a dimension as 4.7″ it was 4.69″. Ahhh marketing.)